Contract addresses
Deployed Everstrat contract addresses on Base Sepolia and Ethereum mainnet.
Mainnet is deployed but not open for general entry
Base Sepolia (chain id 84532) is a testnet. Its EVE has no monetary value.
Contracts also exist on Ethereum mainnet (chain id 1). That deployment is behind the invite
whitelist (Whitelist.disabled() is still false), so entry requires an invite and setup is
still in progress. Do not send funds to the mainnet addresses unless invited. Finding them
on-chain is not a launch announcement.
Base Sepolia (chain id 84532)
| Contract | Address |
|---|---|
| Registry | 0x0Ce7a232d00Fc736c40D1962d8625b3660bf36df |
| Admin timelock (48h) | 0x2c8fc98Bc95Cae5c4CdF6077D58F29F64AB2c346 |
| EVE token | 0x411F40B28D81B4Fd065D9979278461cF1AA05604 |
| AMM | 0xb5e2C8603750eF91d36Cf370c01ff3586a1a89dE |
| Controller | 0x5b68fB7937287c381B7748AC1c45e6d43Ab4fCD1 |
| StrategyManager | 0x41e679603F13e76Fd6109cEC1b79749E38BF451e |
| Oracle | 0x9dE3F11D8D084B221564b0245B99D2E55A2bB11d |
| ExitQueue | 0xdEb613a747542DFed1712fa452EC258D299a677C |
| Converter | 0x4CDb224a030D6270B2a11dF549eF20b6D6e16001 |
| UniswapV3ConverterAdapter | 0x905E82E66f47b7870DdA632B09791f7D4B5e757F |
| UniCLStrat | 0xD1f6BFc53614dBA0609a0dC9fb54903DF8940b0f |
| Whitelist | 0x68c263565C38aDA5772E06EA0e6454af7c4B4C05 |
| QueueKeeperExecutor | 0x0D028126C996A5E4719e5981dd55Bb5e1d95d0F4 |
| StrategyKeeperExecutor | 0x97d1bD09b199A56015e55665B24D1932b6585223 |
Look these up on BaseScan (Sepolia).
Ethereum mainnet (chain id 1)
Deployed and bootstrap-funded (~1045 EVE supply, NAV held by the Controller), but invite-gated: the Whitelist invite period is still active, so entry requires an invite. Listed so that anyone who finds these contracts on-chain can identify them, not as an invitation to interact with them.
| Contract | Address |
|---|---|
| Registry | 0x46AA1bd55c19be90d8767e0C22732A7DD31D993D |
| Admin timelock (48h) | 0xF0911198Ef0a4b4234546fa5F50d6d1D45091774 |
| EVE token | 0x8FE6A43672fCa70d41e112B8426387665fD061EC |
| AMM | 0x42c618D9457BE7cb3b836F7FD3332E2800C48a8b |
| Controller | 0x9097868dcbda5a630729015DE1ddeCd66d74052c |
| StrategyManager | 0x94916ab93C669E7c734f844dB019Ce9449a3b5C9 |
| Oracle | 0xF5B0C0ab00F92f6B8DC5F6314507FACC9c610c26 |
| ExitQueue | 0x70E284502e99e150Fde1C07B4E8171ffc365423c |
| Converter | 0xc8700441A8ca74aE5390F137bf3Dd659CaD570de |
| Whitelist | 0x225B517a68A869020D99F51fFf0Ab43D47Ce3B48 |
| QueueKeeperExecutor | 0xb7D76E4334e9E23B6edFF77e0C05B07E938a090B |
| StrategyKeeperExecutor | 0xE94F714fbBF85c421b6FB80D3Ce0DFA20110EA29 |
No strategy is deployed on mainnet yet (StrategyManager.strategies() returns an empty list), so
there is no UniCLStrat or converter adapter in the list above. Look these up on
Etherscan.
Verifying an address
Every address on this page was checked to have contract code on the chain it is listed under. You
can repeat that check yourself with eth_getCode, or by opening the address in the explorer linked
under each table.
The upgradeable contracts — Controller, StrategyManager, Oracle, ExitQueue, Converter — are listed at their proxy addresses, which are the addresses to call. The Registry, EVE, and both keeper executors are static contracts deployed at the addresses shown.
Source of truth
These addresses come from the deployment itself and are verified on-chain.
The app config is now in sync with this page: frontend-app/web3-app/src/config/index.ts and the
subgraph config it feeds (subgraph/config/deployments/mainnet.json) point at the same mainnet
deployment. The earlier warning about them pointing at an Ethereum Sepolia deployment no longer
applies.
Last updated on