Operations
Current deployments
Current live deployment snapshot from frontend and subgraph configuration.
Chain
| Item | Value |
|---|---|
| Network | Arbitrum Sepolia |
| Chain ID | 421614 |
Contract Snapshot
| Contract | Address |
|---|---|
EVE_TOKEN | 0x5557d2579AB5cA2Ee689ad74f5C14688dFBcF24c |
EXIT_QUEUE | 0xf441aA569970Ee134f79772CC85b419CAc1AD5F2 |
CONTROLLER | 0x5Fc0491f0ac2b3eA1f3FCD93CE23F41399DE44dA |
ORACLE | 0x9725d4a2790c8610e82899C060Ef98de98cFa6fA |
STRATEGY_MANAGER | 0x9021Ee2b5e9FB92648720438A7E085Ff2a39E720 |
AMM | 0x9551D8b1639a0981a9D88A6A834b43D8B913Aa28 |
MOCK_STRATEGY | 0xd5be61ac673DB992F1872Eb604FaEb1B34A6880f |
Current Subgraph
https://api.goldsky.com/api/public/project_cm7aaq2gvh5ak01wf890nferb/subgraphs/everything-strategy/v0.1.4/gn
Source Of Truth Rule
Prefer frontend config and subgraph deployment config over stale examples or old README snippets.
Last updated on