Security
Roles and permissions
The active role model across EVE, AMM, Controller, ExitQueue, StrategyManager, and Oracle.
Role Matrix
| Role | Where it appears | Main power |
|---|---|---|
DEFAULT_ADMIN_ROLE | setup paths | bootstrap role assignment during initialization |
ADMIN_ROLE | AMM and upgradeable contracts | upgrades, pausing, strategy management, keeper grants |
KEEPER_ROLE | Controller | strategy operations and queue operations |
CONTROLLER_ROLE | AMM, ExitQueue, StrategyManager | processing or management privileges granted to Controller |
AMM_ROLE | ExitQueue | push, pull, and close queue requests |
ORACLE_MANAGER_ROLE | Oracle | manage price feeds |
MINTER_ROLE | EVE | mint and burn EVE |
Practical Assignments
- AMM gets
MINTER_ROLEon EVE. - Controller gets
CONTROLLER_ROLEwhere queue and strategy operations require it. - Keeper accounts receive
KEEPER_ROLEon Controller. - Oracle manager manages feed configuration on Oracle.
Read also Governance / roles, permissions, and admin powers.
Last updated on